<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Component technologies for rice tungro disease management</title>
	<atom:link href="http://ricehoppers.net/2008/12/17/component-technologies-for-rice-tungro-disease-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://ricehoppers.net/2008/12/17/component-technologies-for-rice-tungro-disease-management/</link>
	<description>A blog on the latest information and issues relevant to managing rice planthopper problems</description>
	<lastBuildDate>Mon, 01 Mar 2010 01:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger Cabunagan/IRRI</title>
		<link>http://ricehoppers.net/2008/12/17/component-technologies-for-rice-tungro-disease-management/#comment-136</link>
		<dc:creator>Roger Cabunagan/IRRI</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://ricehoppers.net/?p=135#comment-136</guid>
		<description>Typical symptom of rice infected with tungro are stunting and yellow or orange-yellow discoloration of the leaves. Infected plants also have a reduced number of tillers and may have rust-colored spots on the leaves. The degree of stunting and leaf discoloration is dependent on the variety, strains of the viruses, age of the plant when infected, and the environment. Tungro may produce a mottling, striping or interveinal necrosis of the leaves. 

For management practices please read the paper on &quot;component technologies..</description>
		<content:encoded><![CDATA[<p>Typical symptom of rice infected with tungro are stunting and yellow or orange-yellow discoloration of the leaves. Infected plants also have a reduced number of tillers and may have rust-colored spots on the leaves. The degree of stunting and leaf discoloration is dependent on the variety, strains of the viruses, age of the plant when infected, and the environment. Tungro may produce a mottling, striping or interveinal necrosis of the leaves. </p>
<p>For management practices please read the paper on &#8220;component technologies..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. P.P.Jambhulkar</title>
		<link>http://ricehoppers.net/2008/12/17/component-technologies-for-rice-tungro-disease-management/#comment-135</link>
		<dc:creator>Dr. P.P.Jambhulkar</dc:creator>
		<pubDate>Mon, 15 Jun 2009 09:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://ricehoppers.net/?p=135#comment-135</guid>
		<description>What are the distinguishing symptoms and management practices for Tungro disease</description>
		<content:encoded><![CDATA[<p>What are the distinguishing symptoms and management practices for Tungro disease</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jameel Akhtar</title>
		<link>http://ricehoppers.net/2008/12/17/component-technologies-for-rice-tungro-disease-management/#comment-62</link>
		<dc:creator>Dr. Jameel Akhtar</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://ricehoppers.net/?p=135#comment-62</guid>
		<description>are there few varities which are resistant or tolerant to tungro virus</description>
		<content:encoded><![CDATA[<p>are there few varities which are resistant or tolerant to tungro virus</p>
]]></content:encoded>
	</item>
</channel>
</rss>
