<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thai government to provide B2bn to compensate farmers hit by BPH</title>
	<atom:link href="http://ricehoppers.net/2010/02/thai-government-to-provide-b2bn-to-compensate-farmers-hit-by-bph/feed/" rel="self" type="application/rss+xml" />
	<link>http://ricehoppers.net/2010/02/thai-government-to-provide-b2bn-to-compensate-farmers-hit-by-bph/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 10:36:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#183; Outbreaks of planthoppers and virus diseases in 2009</title>
		<link>http://ricehoppers.net/2010/02/thai-government-to-provide-b2bn-to-compensate-farmers-hit-by-bph/comment-page-1/#comment-152</link>
		<dc:creator>&#183; Outbreaks of planthoppers and virus diseases in 2009</dc:creator>
		<pubDate>Fri, 02 Apr 2010 01:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://ricehoppers.net/?p=1452#comment-152</guid>
		<description>[...] Government spent about US$ 80 million in compensations, campaigns and pesticide distributions  (http://ricehoppers.net/2010/02/10/thai-government-to-provide-b2bn-to-compensate-farmers-hit-by-bph/ ). The planthopper problem seemed to have worsened in the first quarter of 2010 with larges areas [...]</description>
		<content:encoded><![CDATA[<p>[...] Government spent about US$ 80 million in compensations, campaigns and pesticide distributions  (<a href="http://ricehoppers.net/2010/02/10/thai-government-to-provide-b2bn-to-compensate-farmers-hit-by-bph/" rel="nofollow">http://ricehoppers.net/2010/02/10/thai-government-to-provide-b2bn-to-compensate-farmers-hit-by-bph/</a> ). The planthopper problem seemed to have worsened in the first quarter of 2010 with larges areas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

