<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ricehoppers</title>
	<atom:link href="http://ricehoppers.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ricehoppers.net</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 01:28:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Searching efficiency of egg parasitoid enhanced by sesame flowers by Geoff Gurr</title>
		<link>http://ricehoppers.net/2012/01/searching-efficiency-of-egg-parasitoid-enhanced-by-sesame-flowers/comment-page-1/#comment-24392</link>
		<dc:creator>Geoff Gurr</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://ricehoppers.net/?p=4103#comment-24392</guid>
		<description>It&#039;s good to see this posting.  Zhu Ping Yang has been doing a great job over the last year examining the effects of nectar on ricehopper parasitoids.  He has amassed a large body of rather exciting results demonstrating attraction to and enhanced longevity, realised fecundity  from access to sesame flowers on the part of two parasitoid species.  With current work by him based at IRRI the study is being broadened to include predatory species. I think this will lead to a number of international journal papers later this year.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see this posting.  Zhu Ping Yang has been doing a great job over the last year examining the effects of nectar on ricehopper parasitoids.  He has amassed a large body of rather exciting results demonstrating attraction to and enhanced longevity, realised fecundity  from access to sesame flowers on the part of two parasitoid species.  With current work by him based at IRRI the study is being broadened to include predatory species. I think this will lead to a number of international journal papers later this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

