<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reports From the Field</title>
	<atom:link href="http://ricehoppers.net/reports-from-the-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://ricehoppers.net</link>
	<description></description>
	<lastBuildDate>Thu, 19 Aug 2010 02:34:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kong Kea</title>
		<link>http://ricehoppers.net/reports-from-the-field/comment-page-1/#comment-2006</link>
		<dc:creator>Kong Kea</dc:creator>
		<pubDate>Thu, 19 Aug 2010 02:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://ricehoppers.net/?page_id=1001#comment-2006</guid>
		<description>Dear Dr. Heong

I have found the abundance white fly in the rice field and also found symptom as in the attached pictures.</description>
		<content:encoded><![CDATA[<p>Dear Dr. Heong</p>
<p>I have found the abundance white fly in the rice field and also found symptom as in the attached pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KL Heong</title>
		<link>http://ricehoppers.net/reports-from-the-field/comment-page-1/#comment-68</link>
		<dc:creator>KL Heong</dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://ricehoppers.net/?page_id=1001#comment-68</guid>
		<description>Dr Gowda, can you tell me if the planthoppers in Karnataka were BPH of WBPH. And what % of farmers who had hopperburn were using hybrid rice varieties?</description>
		<content:encoded><![CDATA[<p>Dr Gowda, can you tell me if the planthoppers in Karnataka were BPH of WBPH. And what % of farmers who had hopperburn were using hybrid rice varieties?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.D.K.sidde Gowda, Entomologist(Rice), ZARS, VC Farm, Mandya, Univ of Agril. Sci. Bangalore</title>
		<link>http://ricehoppers.net/reports-from-the-field/comment-page-1/#comment-67</link>
		<dc:creator>Dr.D.K.sidde Gowda, Entomologist(Rice), ZARS, VC Farm, Mandya, Univ of Agril. Sci. Bangalore</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://ricehoppers.net/?page_id=1001#comment-67</guid>
		<description>This year is bad year for rice farmers in Karnataka state, India. BPH incidence was severe in many parts. Surprisingly BPH incidence was severe in drill sown rainfed paddy. Many farmers during my field visit asked me about BPH resistant varieties with good grain quality instead of subsidy for insecticides.</description>
		<content:encoded><![CDATA[<p>This year is bad year for rice farmers in Karnataka state, India. BPH incidence was severe in many parts. Surprisingly BPH incidence was severe in drill sown rainfed paddy. Many farmers during my field visit asked me about BPH resistant varieties with good grain quality instead of subsidy for insecticides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
